The Sovarn Edit
New Arrivals
The latest additions to the collection.
0 pieces
No pieces match
New pieces are being added. Please check back soon.
The latest additions to the collection.
New pieces are being added. Please check back soon.
Your bag is empty.
| Size | Chest | Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| XS | 91 | 86 | 43 | 62 | 65 |
| S | 97 | 91 | 44 | 64 | 66 |
| M | 102 | 97 | 46 | 65 | 67 |
| L | 107 | 102 | 47 | 66 | 69 |
| XL | 112 | 107 | 48 | 67 | 70 |
| XXL | 117 | 112 | 50 | 69 | 71 |
| 3XL | 122 | 117 | 51 | 70 | 72 |
| 4XL | 127 | 122 | 52 | 71 | 74 |
| Size | Chest | Waist | Shoulder | Sleeve Length | Jacket Length |
|---|---|---|---|---|---|
| XS | 81 | 66 | 38 | 60 | 57 |
| S | 86 | 71 | 39 | 61 | 58 |
| M | 91 | 76 | 41 | 62 | 60 |
| L | 97 | 81 | 42 | 64 | 61 |
| XL | 102 | 86 | 43 | 65 | 62 |
| XXL | 107 | 91 | 44 | 66 | 64 |
| 3XL | 112 | 97 | 46 | 67 | 65 |
| 4XL | 117 | 102 | 47 | 69 | 66 |
Measure over a thin layer, with the tape snug but not tight.
Answer a few questions for a suggested size.
Enter your chest measurement, or your height and weight.
Size recommendation is an estimate. For the most accurate fit, compare your measurements with our size chart.
Thank you. Your review has been submitted and will appear once it has been approved.